|
|
|
Results grid 1 | | A. U | Aber | Bont | Dolg | Llan | Llan | Pada | Penp | Penr | Treg | Tywy |
| A. U. Reserves | X | | | | | | | | | | |
| Aberdyfi | | X | | 2-7 | | | 2-2 | | | | |
| Bont | | | X | 2-5 | | | | | | | |
| Dolgellau A. A. | | | | X | | | | | 4-3 | 13/09 | 2-1 |
| Llanilar | | | | | X | | | | | | |
| Llanrhystud | | | | 1-10 | | X | | | 1-4 | | |
| Padarn United | | | 2-1 | | 13/09 | | X | | | 3-3 | 2-0 |
| Penparcau Res | | 2-2 | 2-1 | | | 13/09 | | X | | | |
| Penrhyncoch Res | | 13/09 | 4-3 | | 4-0 | | | | X | | |
| Tregaron Turfs | | | | | 7-0 | 6-0 | | 8-1 | | X | |
| Tywyn/Bryncrug Res | | 3-1 | | | | | | 4-0 | | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|