|
|
|
Results grid 1 | | A. U | Aber | Bont | Bow | Llan | Llan | Mach | Pada | Penr | Treg | Tywy |
| A. U. Reserves | X | 4-2 | 1-2 | 20/03 | 3-2 | | 3-4 | 5-1 | | | 3-2 |
| Aberdyfi | 13/03 | X | | 2-0 | 20/03 | 1-2 | 1-4 | 4-2 | 1-0 | | 2-1 |
| Bont | | 3-0 | X | | 27/03 | 7-1 | 4-2 | 5-2 | 4-3 | 1-1 | 3-1 |
| Bow Street Reserves | 4-2 | 5-4 | 2-1 | X | | | | 3-3 | | | 5-3 |
| Llanilar | | 2-0 | 0-3 | 1-1 | X | 13/03 | 3-3 | 1-2 | | | 1-2 |
| Llanrhystud | 0-1 | 2-2 | 1-3 | 2-2 | 1-3 | X | 2-4 | 0-4 | | | |
| Machynlleth | | 2-2 | | 5-3 | 1-1 | | X | | 0-3 | | 3-2 |
| Padarn United | 2-3 | | | 2-3 | 1-1 | 3-1 | 2-1 | X | 3-2 | 1-6 | 13/03 |
| Penrhyncoch Reserves | 2-1 | 27/03 | | 13/03 | 5-2 | 2-0 | 2-1 | 4-3 | X | | 2-1 |
| Tregaron Turfs | | 1-1 | | 2-0 | 5-1 | 4-4 | 1-1 | | | X | 5-0 |
| Tywyn/Bryncrug Reserves | | | 0-0 | | | 6-3 | | 1-1 | | 3-1 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|