Confirm your age. Are you 18 or over?
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Tregaron Turfs | 9 | 5 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 68 | 10 | 58 | 27 | 0 |
2. | Llanilar | 9 | 4 | 0 | 0 | 3 | 1 | 1 | 7 | 1 | 1 | 33 | 11 | 22 | 22 | 0 |
3. | Bow Street Res | 10 | 3 | 0 | 0 | 3 | 2 | 2 | 6 | 2 | 2 | 17 | 17 | 0 | 20 | 0 |
4. | Talybont | 11 | 4 | 0 | 3 | 1 | 1 | 2 | 5 | 1 | 5 | 24 | 26 | -2 | 16 | 0 |
5. | Padarn Utd | 9 | 2 | 1 | 1 | 2 | 0 | 3 | 4 | 1 | 4 | 17 | 20 | -3 | 13 | 0 |
6. | Aberdyfi | 12 | 2 | 1 | 3 | 2 | 0 | 4 | 4 | 1 | 7 | 22 | 44 | -22 | 13 | 0 |
7. | UWA Res | 6 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 25 | -22 | 3 | 0 |
8. | Bont | 8 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 7 | 11 | 29 | -18 | 1 | 0 |
9. | Penrhyncoch Res | 8 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 5 | 14 | 27 | -13 | -1 | -4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe